Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 30 SEP | ![]() | H | 89–76 | |
| FRI 03 OCT | ![]() | A | 81–103 | |
| FRI 10 OCT | ![]() | A | 67–86 | |
| TUE 14 OCT | ![]() | A | 93–69 | |
| THU 16 OCT | ![]() | H | 83–78 | |
| THU 23 OCT | ![]() | A | 79–85 | |
| TUE 28 OCT | ![]() | A | 85–92 | |
| THU 30 OCT | ![]() | A | 78–80 | |
| THU 06 NOV | ![]() | H | 97–109 | |
| TUE 11 NOV | ![]() | H | 102–86 | |
| FRI 14 NOV | ![]() | H | 95–89 | |
| THU 20 NOV | ![]() | A | 82–103 | |
| TUE 25 NOV | ![]() | H | 90–89 | |
| FRI 05 DEC | ![]() | A | 78–79 | |
| FRI 12 DEC | ![]() | H | 89–88 | |
| TUE 16 DEC | ![]() | H | 95–97 | |
| FRI 19 DEC | ![]() | A | 80–76 | |
| TUE 23 DEC | ![]() | H | 99–92 | |
| FRI 02 JAN | ![]() | A | 93–107 | |
| TUE 06 JAN | ![]() | A | 60–85 | |
| THU 08 JAN | ![]() | H | 92–81 | |
| THU 15 JAN | ![]() | H | 72–80 | |
| TUE 20 JAN | ![]() | A | 89–91 | |
| THU 22 JAN | ![]() | A | 99–79 | |
| FRI 30 JAN | ![]() | A | 92–95 | |
| TUE 03 FEB | ![]() | H | 108–98 | |
| THU 05 FEB | ![]() | H | 93–85 | |
| FRI 13 FEB | ![]() | A | 96–78 | |
| THU 26 FEB | ![]() | H | 96–85 | |
| THU 12 MAR | ![]() | H | 100–94 | |
| TUE 17 MAR | ![]() | A | 74–88 | |
| THU 19 MAR | ![]() | A | 87–74 | |
| TUE 24 MAR | ![]() | H | 104–107 | |
| THU 26 MAR | ![]() | A | 100–104 | |
| THU 02 APR | ![]() | H | 101–91 | |
| TUE 07 APR | ![]() | A | 77–65 | |
| FRI 10 APR | ![]() | H | 69–85 | |
| FRI 17 APR | ![]() | H | 85–95 |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.


















